2025 Halloween Contest Winner Announcement!
It's finally time to announce the winners of the highly anticipated 2025 Halloween Contest! The excitement is palpable as the judges have carefully reviewed all the entries and made their decision. Are you ready to find out who will take home the coveted title of Halloween Contest Winner?

First Place: The Haunting of Petit'Gguy
Score: 517.8pt/550pt
And the first-place winner is... "The Haunting of Petit'Gguy"! 
Second Place: Eternal Knight
Score: 476.7pt/550pt

Third Place: The Devil in the Basement
Score: 464.4pt/550pt
Popular Choice: The Devil in the Basement
Congratulations to all the winners and a huge thank you to everyone who participated in the 2025 Halloween Contest! Your creativity, passion, and dedication to the Halloween spirit truly shone through in all the entries. Stay tuned for more exciting contests and events in the future. Until next time, keep the Halloween spirit alive!
You guys seemed to want to know your score from last year so this year we'd decided to upload the score card for everyone to review.
Score card:
| Judge | #1 Creativity & Theme | #1 Diorama Integration | #1 Build & Technical Skill | #1 Presentation | #2 Creativity & Theme | #2 Diorama Integration | #2 Build & Technical Skill | #2 Presentation | #3 Creativity & Theme | #3 Diorama Integration | #3 Build & Technical Skill | #3 Presentation | #4 Diorama Integration | #4 Creativity & Theme | #4 Presentation | #4 Build & Technical Skill | #5 Creativity & Theme | #5 Diorama Integration | #5 Build & Technical Skill | #5 Presentation | #6 Creativity & Theme | #6 Diorama Integration | #6 Build & Technical Skill | #6 Presentation | #7 Creativity & Theme | #7 Diorama Integration | #7 Build & Technical Skill | #7 Presentation |
| Judge 1 | 4 | 5 | 6 | 1 | 7 | 8 | 5 | 9 | 7 | 5 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 4 | 5 | 10 | 9 | 9 | 10 | 3 | 4 | 4 | 1 |
| Judge 2 | 1 | 1 | 4 | 4 | 8 | 8 | 5 | 5 | 4 | 2 | 3 | 3 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 7 | 8 | 2 | 2 | 3 | 2 |
| Judge 3 | 3 | 5 | 1 | 2 | 8 | 10 | 7 | 10 | 8 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 10 | 10 | 7 | 10 | 5 | 8 | 6 | 7 |
| Judge 4 | 2 | 5 | 2 | 1 | 9 | 8 | 10 | 8 | 9 | 8 | 9 | 7 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 9 | 8 | 8 | 6 |
| Judge 5 | 8 | 4 | 5 | 5 | 10 | 10 | 6 | 10 | 10 | 8 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 4 | 8 | 5 | 7 | 5 | 5 |
| Judge 6 | 6 | 9 | 9 | 4 | 9 | 10 | 7 | 8 | 8 | 7 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 8 | 6 | 6 |
| Judge 7 | 3 | 2 | 2 | 3 | 8 | 8 | 8 | 9 | 8 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 7 | 6 | 5 | 6 |
| Judge 8 | 7 | 5 | 5 | 2 | 10 | 10 | 9 | 9 | 5 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 7 | 8 |
| Judge 9 | 2 | 2 | 2 | 2 | 8 | 10 | 8 | 9 | 7 | 5 | 7 | 7 | 9 | 9 | 9 | 5 | 9 | 9 | 10 | 9 | 9 | 7 | 8 | 9 | 5 | 4 | 4 | 3 |
| Judge 10 | 2 | 2 | 1 | 1 | 9 | 10 | 6 | 9 | 5 | 5 | 4 | 4 | 9 | 9 | 10 | 10 | 8 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 2 | 3 | 1 | 2 |
| Judge 11 | 7 | 4 | 4 | 2 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 8 | 9 | 9 | 8 | 7 | 7 | 8 | 6 | 6 | 8 | 8 | 9 | 8 | 6 | 7 | 6 | 7 |
| sub points | 45 | 44 | 41 | 27 | 93 | 99 | 77 | 92 | 79 | 70 | 75 | 80 | 106 | 105 | 105 | 98 | 98 | 94 | 88 | 90 | 98 | 96 | 88 | 99 | 58 | 66 | 55 | 53 |
| with multiplier | 67.5 | 52.8 | 49.2 | 29.7 | 139.5 | 118.8 | 92.4 | 101.2 | 118.5 | 84 | 90 | 88 | 127.2 | 157.5 | 115.5 | 117.6 | 147 | 112.8 | 105.6 | 99 | 147 | 115.2 | 105.6 | 108.9 | 87 | 79.2 | 66 | 58.3 |
| 199.2 | 451.9 | 380.5 | 517.8 | 464.4 | 476.7 | 290.5 |
Leave a comment